Sports : Other Sports
Williams, Langston Run to Tiger Classic 5K Titles
Jul 29, 2006, 11:46
Dave Kopp
![]() |
| Rod Williams (Photo by Dave Kopp) |
The race, hosted by the WHS cross country program and sponsored by digitalBURG.com, returned to the summer scene after a one-year hiatus. Because of that, race director Dan Plott waived the entry fee in an effort to increase participation.
Williams covered the 5,000-meter out-and-back course in 18 minutes, 48 seconds, 16 seconds faster than 17-year old Sam Swisher, who placed second. Paul Orscheln, 33, took third while 13-year old Payton Docheff finished fourth overall.
Courtney Langston led a teenage wave in winning the women's title. The 15-year old finished 12th overall in 23:06, 12 seconds faster than 14-year old Abby Ersland.
![]() |
| Courtney Langston (Photo by Dave Kopp) |
Tiger Classic 5K Results
Men
1. Rod Williams, 45, 18:48
2. Sam Swisher, 17, 19:04
3. Paul Orscheln, 33, 19:12
4. Payton Docheff, 13, 19:58
5. Deghontae Bowman, 18, 20:37
6. Jordan McCrady, 16, 21:03
7. Sean Reed, 14, 21:39
8. Bart Oaks, 43, 22:12
9. Jeffrey Markworth, 15, 22:20
10. Joe Duensing, 15, 22:45
11. Grant Monnig, 15, 22:51
12. Sam Rutt, 17, 23:23
13. Austin Reed, 17, 24:32
14. Greg Turner, 47, 24:34
15. Kevin Votaw, 14, 26:35
16. Gary Moege, 55, 30:29
17. Chandler Oaks, 12, 32:18
18. Cody Dunsing, 11, 44:23
19. Shawn Dunsing, 36, 44:23
![]() |
| J.D. Pedersen, 8, was all business in winning the Fun Run. (Photo by Dave Kopp) |
1. Courtney Langston, 15, 23:06
2. Abby Ersland, 14, 23:18
3. Deanna MacMillan, 15, 23:25
4. Katie Nelson, 14, 23:43
5. Lindsay Oaks, 17, 25:30
6. Mary Andrew, 21, 25:37
7. Malissa Bohannan, 16, 28:10
8. Mindy Williams, 16, 28:55
9. Hillary Fleak, 26, 29:13
10. Alyssa Simpson, 13, 30:37
11. Coleen Reed, 45, 35:42
11. (tie) Marsha Votaw, 45, 35:42
13. Dora MacMillan, 46, 37:10
14. Laurel Oaks, 44, 37:37
Fun Run Winner
J.D. Pedersen, 8
![]() |
| And they're off! Tot Trot participants (left to right) Kelly Fleak, Amy Fleak, Darcy MacMillan and Mason Orscheln respond to the "Go" command from starter Dan Plott. (Photo by Dave Kopp) |
Click here to view and/or purchase race photos.



