WHS track teams do well at districts and set sights on the season's finish line this weekend

May 12, 2008, 12:00

WARRENSBURG, Mo. -- After waiting out two rain delays, The Warrensburg High School track teams competed in the district track and field competition in Harrisonville on Saturday, taking second and third place overall by the boys and girls teams, respectively.

The top four competitors from districts will move on to sectionals in Kearney this Saturday. The top four from sectionals move on to the state competition.

Freshman Briana Carter made it to sectionals in all four of her events: 100m dash, 200m dash, triple jump, and long jump. Also competing with her were Brianna Kitchen, 300m hurdles; Abby Ersland, 3200m run; Faith Raulie, high jump; Bailey Brockhaus, high jump; Jamie Pickett, pole vault; Katherine Golson, pole vault, 4x400, and 4x800m relays.

"The Lady Tiger track team ended up two points away from a District Championship," head coach Wiley Meade said. "The girls are very proud to have that second place plaque, but they expect to win each meet we enter. I'm very proud of them and can't wait to let them loose in Kearney this coming Saturday at Sections."

Representing the Tigers at Kearney will be Joe Duensing, 800m; Curtis Collett, 110m, 300m hurdles; Ryan Hurr, long jump; Ian Kreher, shot put; Kyle Smidt, shot put, 4x400m and 4x800m relays.

"The mens track team came in with a little bit of redemption in mind after taking second in the conference," Meade said. "They all competed about as best they could and took third overall in an extremely competitive mens division. It was a 22-point spread between first and fourth place at the end of the day. Third in our district on this side of the state is something to be proud of, and we are not done yet."

Results

Girls 100 Meter Dash

Preliminaries
1 Forte, Cara Center 12.26 12.5hQ 4
2 Peavy, Syndey Pembroke Hill 12.56 12.7hQ 1
3 Dull, Alyx Clinton 12.47 12.7hQ 3
4 Carter, Briana Warrensburg 12.49 12.8hQ 2
6 Mickey, Kristen Holden 13.10 12.9hQ 4
14 Cavuoti, Ellie Warrensburg 13.98 14.2h 2

Girls 100 Meter Dash

Finals
1 Forte, Cara Center 12.5h 12.6h 10
2 Dull, Alyx Clinton 12.7h 12.8h 8
3 Carter, Briana Warrensburg 12.8h 13.0h 6
5 Mickey, Kristen Holden 12.9h 13.2h 4

Girls 200 Meter Dash

Preliminaries
1 Dull, Alyx Clinton 26.57 25.9hQ 1
2 Forte, Cara Center 25.64 26.1hQ 4
3 Carter, Briana Warrensburg 26.13 26.2hQ 3
8 Mickey, Kristen Holden 27.03 26.9hQ 3
9 Kitchen, Brianna Warrensburg 27.50 26.8h 1

Girls 200 Meter Dash

Finals
1 Forte, Cara Center 26.1h 25.9h 10
2 Carter, Briana Warrensburg 26.2h 26.5h 8
3 Frazier, Ericka Notre Dame de Si 26.3h 26.7h 6
7 Mickey, Kristen Holden 26.9h 27.2h 2

Girls 400 Meter Dash

1 Payne, Kristina Ruskin 58.50 59.4h 2 10
2 parris, taylor Pleasant Hill 1:01.72 1:00.7h 2 8
3 Hamilton, Icelynn Ruskin 1:00.50 1:02.4h 2 6
5 Calhoun, Stacey Holden 1:06.13 1:04.5h 2 4
11 Elbel, Kerry Holden 1:07.78 1:07.6h 1
12 Schreimann, Jenny Warrensburg 1:06.63 1:09.8h 1

Girls 800 Meter Run

1 Payne, Kristina Ruskin 2:26.44 2:26.0h 10
2 Stewart, Anecia Ruskin 2:30.04 2:26.2h 8
3 Lavy, Jordan Holden 2:29.58 2:27.7h 6
7 Priest, Amber Warrensburg 2:40.85 2:39.6h 2
12 Langston, Kelsey Warrensburg 2:42.98 2:47.0h

Girls 1600 Meter Run

1 Jenkins, Sierra Clinton 5:34.12 5:30.6h 10
2 Carver, Kelsey Holden 5:43.03 5:35.6h 8
3 McGraw, Molly Odessa 5:37.24 5:38.6h 6
5 Priest, Amber Warrensburg 5:51.24 5:50.8h 4
11 Fee, Ashlee Holden 6:36.10 6:54.1h

Girls 3200 Meter Run

1 Jenkins, Sierra Clinton 11:56.60 11:52.0h 10
2 Carver, Kelsey Holden 12:35.22 12:13.9h 8
3 Haffner, Jamie Pleasant Hill 12:38.24 12:24.9h 6
4 Ersland, Abby Warrensburg 12:39.86 12:29.1h 5
9 Fee, Ashlee Holden 14:21.71 15:04.0h

Girls 100 Meter Hurdles

Preliminaries
1 McReynolds, Tiffani Pembroke Hill 14.34 15.5hQ 2
2 Chambers, Tyrisha Center 15.44 15.5hQ 1
3 Shippy, Sara Odessa 15.91 16.1hQ 1
10 Holmes, Kelsey Holden 18.90 18.8h 2
12 Carlson, Sara Holden 19.38 18.9h 2

Girls 100 Meter Hurdles

Finals
1 McReynolds, Tiffani Pembroke Hill 15.5h 15.4h 10
2 Chambers, Tyrisha Center 15.5h 16.1h 8
3 Shippy, Sara Odessa 16.1h 16.2h 6

Girls 300 Meter Hurdles

1 McReynolds, Tiffani Pembroke Hill 45.00 46.1h 2 10
2 Kitchen, Brianna Warrensburg 48.22 47.0h 2 8
3 Shippy, Sara Odessa 47.55 47.4h 2 6
7 Holmes, Kelsey Holden 52.10 52.4h 1 2
14 Andree, Odessa Holden 55.81 54.9h 1

Girls 4x100 Meter Relay

1 Center 'A' 51.24 50.8h 2 10
2 Grain Valley 'A' 51.84 51.6h 2 8
3 Ruskin 'A' 51.20 51.9h 2 6
4 Holden 'A' 52.70 52.2h 2 5
9 Warrensburg 'A' 54.70 54.0h 1

Girls 4x200 Meter Relay

1 Center 'A' 1:45.34 1:45.8h 2 10
2 Ruskin 'A' 1:46.90 1:49.9h 2 8
3 Grain Valley 'A' 1:48.75 1:50.1h 2 6
6 Holden 'A' 1:52.38 1:53.2h 2 3
8 Warrensburg 'A' 1:52.45 1:54.1h 2 1

Girls 4x400 Meter Relay

1 Pleasant Hill 'A' 4:12.84 4:12.7h 2 10
2 Holden 'A' 4:23.24 4:18.4h 2 8
3 Warrensburg 'A' 4:26.21 4:24.9h 2 6

Girls 4x800 Meter Relay

1 Ruskin 'A' 9:56.24 9:57.7h 10
2 Holden 'A' 10:33.76 10:26.3h 8
3 Warrensburg 'A' 10:46.24 11:03.0h 6

Girls High Jump

1 Raulie, Faith Warrensburg 5-01.00 5-00.50 10
2 Brockhaus, Bailey Warrensburg 5-00.00 5-00.25 8
3 Wesemann, Cara Jo Harrisonville 5-02.00 5-00.00 6
10 Holmes, Kelsey Holden 4-08.00 4-06.00
12 Bryant, Molly Holden 4-06.00 4-04.00

Girls Pole Vault

1 Stark, Andrea Pleasant Hill 9-00.00 9-06.00 10
2 Routh, Jessica Pleasant Hill 8-06.00 9-00.00 8
3 Pickett, Jamie Warrensburg 8-00.00 8-06.00 6
4 Golson, Katherine Warrensburg 8-00.00 8-00.00 5
7 Whitehead, Kelsey Holden 7-00.00 7-00.25 1.5
11 Brown, Eleanor Holden 6-06.00 6-00.00

Girls Long Jump

1 Williams, Arteshia Ruskin 18-10.50 17-05.50 10
2 Shippy, Sara Odessa 17-04.00 16-08.00 8
3 Carter, Briana Warrensburg 16-01.50 16-04.00 6
8 Elbel, Kerry Holden 14-08.00 14-03.50 1
14 Lewis, Jallisa Warrensburg 14-02.25 13-06.00

Girls Triple Jump

1 Dady, Carrie Oak Grove 36-01.50 35-11.00 10
2 Williams, Arteshia Ruskin 37-09.00 35-10.50 8
3 Carter, Briana Warrensburg 35-10.50 35-08.00 6
11 Lewis, Sharneice Warrensburg 31-07.50 32-06.00
13 Lavy, Jordan Holden 31-10.00 30-00.00

Girls Shot Put

1 Collett, Emily Holden 38-02.50 35-07.25 10
2 Griggs, Donei Center 33-09.00 35-03.50 8
3 Swearingin, Brooke Odessa 35-01.00 34-06.00 6
6 Nelson, Emalee Warrensburg 35-11.00 32-06.00 3
7 Godfrey, Ashlyn Warrensburg 34-06.00 32-00.00 2
13 Whitehead, Kelsey Holden 30-04.00 28-05.25

Girls Discus Throw

1 Swearingin, Brooke Odessa 126-01 120-07 10
2 Colding, Cassaundria Westport 113-05 107-06 8
3 Jacobs, Victoria Harrisonville 100-05 100-02 6
4 Brown, Jackie Clinton 96-02 94-00 5
5 Narron, Alex Warrensburg 108-00 91-09 4
6 Nelson, Emalee Warrensburg 88-06 89-06 3
8 Whitehead, Kelsey Holden 87-02 81-06 1
11 Collett, Emily Holden 82-05 77-09.50

Boys 100 Meter Dash

Preliminaries
1 Naida, Derek Harrisonville 11.26 10.9hQ 3
2 Ridgell, Arick Center 10.92 11.1hQ 4
3 Hays, Paul Pleasant Hill 11.15 11.2hQ 2
6 Carter, Kaaron Warrensburg 11.03 11.2hQ 2
18 Frenken, Andrew Warrensburg 11.76 12.4h 3
19 Boyd, Randy Holden 12.56 12.5h 2

Boys 100 Meter Dash

Finals
1 Webb, DeAndre Ruskin 11.3h 11.2h 10
2 Hays, Paul Pleasant Hill 11.2h 11.3h 8
3 Naida, Derek Harrisonville 10.9h 11.3h 6
6 Carter, Kaaron Warrensburg 11.2h 11.6h 3

Boys 200 Meter Dash

Preliminaries
1 Ederer, Clint Pleasant Hill 22.51 22.3hQ 2
2 Denson, Roland Ruskin 22.64 22.4hQ 1
3 Hays, Paul Pleasant Hill 22.56 22.5hQ 1
7 Carter, Kaaron Warrensburg 23.20 23.2hQ 2
11 McKinnis, Marzette Warrensburg 23.43 23.6h 2
13 Wakeman, Andrew Holden 25.71 24.9h 1

Boys 200 Meter Dash

Finals
1 Denson, Roland Ruskin 22.4h 22.3h 10
2 Hays, Paul Pleasant Hill 22.5h 22.7h 8
3 Ederer, Clint Pleasant Hill 22.3h 22.8h 6
8 Carter, Kaaron Warrensburg 23.2h 23.8h 1

Boys 400 Meter Dash

1 Farris, Ryan Center 50.80 49.7h 3 10
2 Denson, Roland Ruskin 50.62 50.4h 3 8
3 Banks, Tyler Oak Grove 51.24 50.6h 3 6
9 Sherman, Pat Warrensburg 53.90 54.4h 2
11 Aamodt, Chris Warrensburg 54.50 54.8h 2
12 Mc Bride, Billy Holden 56.97 55.0h 2

Boys 800 Meter Run

1 Korolev, Maksim Harrisonville 2:02.34 2:03.8h 10
2 Freeman, Isaac Ruskin 2:02.39 2:04.4h 8
3 Banks, Tyler Oak Grove 2:05.24 2:06.1h 6
4 Duensing, Joe Warrensburg 2:16.24 2:08.7h 5
6 Bruns, Tyler Holden 2:15.82 2:15.0h 3
7 Markworth, Jeff Warrensburg 2:09.20 2:15.4h 2
-- Houser, Justin Holden 2:12.40 NT

Boys 1600 Meter Run

1 Korolev, Maksim Harrisonville 4:26.84 4:24.9h 10
2 Storms, Max O'Hara 4:28.24 4:30.0h 8
3 Lee, Derek Clinton 4:45.29 4:47.6h 6
5 Watters, Shawn Warrensburg 4:58.24 4:52.6h 4
6 Houser, Justin Holden 4:42.85 4:58.0h 3
9 McConnell, Justin Warrensburg 5:14.24 5:14.0h
-- Morrison, Alec Holden 5:25.24 NT

Boys 3200 Meter Run

1 Storms, Max O'Hara 9:37.00 9:41.0h 10
2 Korolev, Maksim Harrisonville 9:38.50 9:42.0h 8
3 Lee, Derek Clinton 10:28.14 10:39.0h 6
4 Houser, Justin Holden 10:22.74 10:47.0h 5
5 Reed, Sean Warrensburg 10:52.49 10:48.0h 4
8 Thompson, Nick Warrensburg 11:23.71 11:26.0h 1
-- Morrison, Alec Holden 11:48.50 NT

Boys 110 Meter Hurdles

Preliminaries
1 Phillips, Preston Clinton 14.70 14.8hQ 2
2 Boss, Shawn Oak Grove 15.08 15.4hQ 1
3 Sticken, Ethan Oak Grove 15.94 15.7hQ 2
5 Collett, Curtis Warrensburg 15.93 16.0hQ 2
11 Lewman, Troy Holden 21.09 20.1h 2
-- Ford, Jerry Warrensburg 16.45 NT 2

Boys 110 Meter Hurdles

Finals
1 Phillips, Preston Clinton 14.8h 14.6h 10
2 Boss, Shawn Oak Grove 15.4h 15.4h 8
3 Sticken, Ethan Oak Grove 15.7h 15.5h 6
4 Collett, Curtis Warrensburg 16.0h 16.1h 5

Boys 300 Meter Hurdles

1 Phillips, Preston Clinton 41.49 41.6h 2 10
2 Boss, Shawn Oak Grove 40.04 42.7h 2 8
3 Collett, Curtis Warrensburg 43.69 42.9h 2 6
11 Foster, Harold Warrensburg 46.04 46.1h 1
13 Lewman, Troy Holden 48.44 48.9h 1

Boys 4x100 Meter Relay

1 Center 'A' 44.12 43.8h 2 10
2 Pleasant Hill 'A' 44.25 43.8h 2 8
3 Harrisonville 'A' 44.34 44.0h 2 6
6 Warrensburg 'A' 45.11 45.0h 2 3
9 Holden 'A' 48.00 48.5h 1

Boys 4x200 Meter Relay

1 Ruskin 'A' 1:31.24 1:30.0h 2 10
2 Pleasant Hill 'A' 1:30.94 1:30.4h 2 8
3 Harrisonville 'A' 1:32.34 1:30.9h 2 6
7 Warrensburg 'A' 1:34.02 1:35.9h 2 2
10 Holden 'A' 1:40.73 1:41.6h 1

Boys 4x400 Meter Relay

1 Pleasant Hill 'A' 3:30.24 3:28.7h 2 10
2 Warrensburg 'A' 3:40.47 3:34.1h 2 8
3 Center 'A' 3:37.32 3:34.2h 2 6
8 Holden 'A' 3:43.58 4:02.3h 1 1

Boys 4x800 Meter Relay

1 Harrisonville 'A' 8:42.24 8:43.8h 10
2 Warrensburg 'A' 8:56.30 8:49.7h 8
3 Odessa 'A' 8:49.58 8:51.7h 6
4 Holden 'A' 9:09.46 9:03.3h 5

Boys High Jump

1 Boss, Shawn Oak Grove 6-04.00 6-00.00 10
2 Hall Jr., Anthony Center 6-02.50 5-10.50 8
3 Herrington, Ryan Oak Grove 5-08.00 5-10.25 6
7 Kelly, Shawn Warrensburg 5-10.25 5-06.00 1
7 Foster, Harold Warrensburg 5-10.00 5-06.00 1

Boys Pole Vault

1 McCale, Tim Pleasant Hill 13-00.00 12-06.00 10
2 Roach, Aaron Pleasant Hill 12-00.00 12-00.00 8
3 Mansell, Steven Odessa 12-06.00 11-06.00 6
6 Kelly, Shawn Warrensburg 11-00.00 10-06.25 2.5
8 Hensley, Aaron Warrensburg 11-06.00 10-06.00 1
-- Reiman, Jacob Holden 9-06.00 NH

Boys Long Jump

1 Scott, Terry Harrisonville 20-03.00 21-01.00 10
2 Monath, Tyler Pleasant Hill 21-00.00 20-09.75 8
3 Hurr, Ryan Warrensburg 19-02.00 20-04.50 6
7 Hill, P.J. Warrensburg 19-11.00 19-08.00 2

Boys Triple Jump

1 Boss, Shawn Oak Grove 43-01.00 43-05.00 10
2 Lawton, Kendrick Ruskin 43-08.00 42-10.00 8
3 Monath, Tyler Pleasant Hill 42-06.50 6
5 Carter, Kaaron Warrensburg 41-03.00 41-02.50 4
7 Hill, P.J. Warrensburg 39-09.00 38-08.50 2

Boys Shot Put

1 Dennis, Bryce O'Hara 43-08.00 45-04.50 10
2 Cahill, Daniel Odessa 45-04.00 44-10.50 8
3 Smidt, Kyle Warrensburg 47-02.25 43-10.50 6
4 Kreher, Ian Warrensburg 44-07.50 43-03.50 5
5 Hill, Clayton Holden 44-04.00 43-03.00 4

Boys Discus Throw

1 Hilty, Macray Clinton 151-10 146-11 10
2 Dennis, Bryce O'Hara 148-06 135-10 8
3 Prindle, Jake Harrisonville 130-00 134-05.50 6
5 Kreher, Ian Warrensburg 127-09 131-02.50 4
7 Stewart, Kyle Warrensburg 131-07 130-01 2
-- Hill, Clayton Holden 140-04 ND